Freshwater Bay (FWB)

Login to add reports


9 reports

Date/Time Visibility (m) Vis (m) Conditions Comment Reported by User
Oct. 5, 2021, 7 p.m. 5-Oct-21 7 p.m. 1 Fair 18 dec, pregnant hairypipefish @timkarnasuta
Aug. 19, 2020, 7 p.m. 19-Aug-20 7 p.m. 2 Glassy shallow, seahorses 15c @Smallgods
July 29, 2020, 9 p.m. 29-Jul-20 9 p.m. 2 Glassy low tide, 2-4m vis 16c @Smallgods
July 10, 2020, 7 p.m. 10-Jul-20 7 p.m. 4 Fair 15C vrblViz2-5m @MartinCrossley
July 9, 2020, 7 p.m. 9-Jul-20 7 p.m. 1 Glassy Knobby/WA, seamoths, 16c @Smallgods
July 6, 2020, 7 p.m. 6-Jul-20 7 p.m. 2 Glassy Seahorses, 16 degrees @Smallgods
July 3, 2020, 6 p.m. 3-Jul-20 6 p.m. 6 Fair - @JoeSainsbury
April 22, 2020, 7 p.m. 22-Apr-20 7 p.m. 4 Fair Good for prawning @MartinCrossley
March 14, 2020, 11 a.m. 14-Mar-20 11 a.m. 2 Fair over a very silty bottom @patrick